Mainstream Modular Trailer padziko lapansi
Goldhofer modular ngolo, Nicolas ngolo, SMPT ndi kudziyendetsa. Ma trailer a modular awa amagwiritsidwa ntchito kwambiri ponyamula katundu wolemetsa. Makamaka kwa oversize ndi onenepa zipangizo zoyendera. Gooseneck, modular unit, mphamvu yamagetsi ndizo zigawo zitatu zazikulu za ngolo yathunthu. Gawo lirilonse liri ndi ntchito yamphamvu yopangitsa kuti katundu wolemetsa akwaniritsidwe.
Kalavani ya Goldhofer ndi imodzi mwamapangidwe apamwamba kwambiri pamagalimoto apadera amakono. Pakadali pano, tiyenera kusiya kulemekeza mainjiniya opanga zinthu. Kalavani ya Modular idatchulanso ma hydraulic modular trailer, muti-axles trailer.
1, Parameter
1) Main luso magawo
Adavotera Axle Load | 45,000 kg |
Platform Width | 2,990 mm |
Kutalika kwa nsanja | 1,175 mm (± 300 mm) |
Wheelbase | 1,500 mm |
Yendani | 1,800 mm |
Ngolo Yowongolerera (Njira Yoyamba) | 55° |
Turo | 215/75 R17.5 |
Kupanikizika kwa Matayala | 11 bar |
2) Zida Zazikulu
Zida | Chitsanzo | Mtundu | |
1 | Cholumikizira Chachangu | Chithunzi cha RK12-1624 | Voswinkel |
2 | Hydraulic Hose | Aeroquip | |
3 | Accumulator | Fenghua | |
4 | Multiway Directional Valve | Q45/5 | Bondioli-pavesi |
5 | Injini | KD625 | Kohler |
6 | Cholumikizira magetsi | Wain | |
7 | Slewing Bearing | 010.20.641 | Fenge |
8 | Hydraulic Joint | ETON Standard | |
9 | Pampu ya Hydraulic | A2F12 | Shanghai Electric |
10 | Silinda | Ayi | |
11 | Vavu Yotsimikizira Kuphulika | Chithunzi cha SDCG300A | Weili |
12 | Ekiselo | Mtengo wapatali wa magawo BPW | Yuek |
13 | Turo | --215/75R17.5 | Ndalama ziwiri |
14 | Rimu | --6.00-17.5 | Zhengxing |
15 | Air Circuit | Sola |
3) 3 Axles Modular
Axle qty. | 3 | |||||
Liwiro (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kulemera konse(t) | 135.0 | 109.8 | 60 | 49.2 | ||
Curb Weight(t) | 10.41
| |||||
Adavoteledwa (t) | 124.59 | 99.39 | 49.59 | 38.79 | ||
Katundu wa gwero (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Utali wonse (mm) | 4500 | |||||
M'lifupi (mm) | 2990 | |||||
Kutalika konse (mm) | 1175 ± 300 | |||||
Wheelbase (mm) | 1500 | |||||
Kuyenda (mm) | 1800/735 | |||||
Turo | 215/75R17.5 135/133J 16PR | |||||
Rimu | 6.00-17.5 | |||||
Tiro qty. | 24 | |||||
Ngolo Yowongolerera Magudumu | 55° | |||||
Utali wozungulira (mm) | ≤1500 (mkati),≤5740 (kunja) | |||||
Kutentha kwa Ntchito | -40℃~+55℃ |
4) 4 Axles Modular
Axle qty. | 4 | |||||
Liwiro (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kulemera konse(t) | 180.0 | 146.4 | 80 | 65.6 | ||
Curb Weight(t) | 13.86 | |||||
Adavoteledwa (t) | 166.14 | 132.54 | 66.14 | 51.74 | ||
Katundu wa gwero (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Utali wonse (mm) | 6000 | |||||
M'lifupi (mm) | 2990 | |||||
Kutalika konse (mm) | 1175 ± 300 | |||||
Wheelbase (mm) | 1500 | |||||
Kuyenda (mm) | 1800/735 | |||||
Turo | 215/75R17.5 135/133J 16PR | |||||
Rimu | 6.00-17.5 | |||||
Tiro qty. | 32 | |||||
Ngolo Yowongolerera Magudumu | 55° | |||||
Utali wozungulira (mm) | ≤2550 (mkati),≤7500 (kunja) | |||||
Kutentha kwa Ntchito | -40℃~+55℃ |
5) 5 Axles Modular
Axle qty. | 5 | |||||
Liwiro (km/h) | 0.5 | 5 | 40 | 80 | ||
Max. Kulemera konse(t) | 225.0 | 183.0 | 100.0 | 82 | ||
Curb Weight(t) | 17.31 | |||||
Adavoteledwa (t) | 207.69 | 165.69 | 82.69 | 64.69 | ||
Katundu wa gwero (t) | 45.0 | 36.6 | 20.0 | 16.4 | ||
Utali wonse (mm) | 7500 | |||||
M'lifupi (mm) | 2990 | |||||
Kutalika konse (mm) | 1175 ± 300 | |||||
Wheelbase (mm) | 1500 | |||||
Kuyenda (mm) | 1800/735 | |||||
Turo | 215/75R17.5 135/133J 16PR | |||||
Rimu | 6.00-17.5 | |||||
Tiro qty. | 40 | |||||
Ngolo Yowongolerera Magudumu | 55° | |||||
Utali wozungulira (mm) | ≤1500 (mkati),≤5740 (kunja) | |||||
Kutentha kwa Ntchito | -40℃~+55℃ |
6) 6 Axles Modular
Axle qty. | 6 | |||
Liwiro (km/h) | 0.5 | 5 | 40 | 80 |
Max. Kulemera konse(t) | 270 | 219.6 | 120 | 98.4 |
Curb Weight(t) | 20.76 | |||
Adavoteledwa (t) | 249.24 | 198.84 | 99.24 | 77.64 |
Katundu wa gwero (t) | 45 | 36.6 | 20 | 16.4 |
Utali wonse (mm) | 9000 | |||
M'lifupi (mm) | 2990 | |||
Kutalika konse (mm) | 1175 ± 300 | |||
Wheelbase (mm) | 1500 | |||
Kuyenda (mm) | 1800/735 | |||
Turo | 215/75R17.5 16PR | |||
Rimu | 6.00-17.5 | |||
Tiro qty. | 48 | |||
Ngolo Yowongolerera Magudumu | 55° | |||
Utali wozungulira (mm) | 2030 (mkati), 6650 (kunja) | |||
Kutentha kwa Ntchito | -40℃~+55℃ |
7) Hydraulic Goose-khosi
Mawilo asanu (t) | Adavotera 35, Max. 50 |
Kutalika kwa matayala asanu (flatform1175) (mm) | 1370/1520 |
Kumbuyo kokhotakhota kozungulira (mm) | 2800 |
Kutalika kwakukulu kwa thirakitala poyerekeza ndi goose-khosi | 105 ° |
King pin | 90 # (3.5inch) |
Curb Weight (t) | appr. 6.5 |
Makulidwe (mm) | 3962×2500×1841+400 |
Chidziwitso: Gooseneck ili ndi guardrail yochotseka (400mm) ndi makwerero kuti azigwira ntchito mosavuta.
8) Mphamvu Unit
Injini | Kohler KD625 |
Mphamvu | 21Kw/28.5Hp |
Max. Kuthamanga kwa Rotor | 3000r |
Maximum Torque Speed | 2200r |
Pampu ya Hydraulic | 上海电气 A2F12 |
Pampu Flow Rate | 12 ml / r |
Max. Kuthamanga kwa Pampu | 35 mpa |
Kulumikizana | KTR BOWEX FLE-PA |
Chovoteledwa Linanena Pressure | 31.5Mpa |
Curb Weight | 300Kg |
9) Jambulani Bar
3m Draw bar
Kutalika kwa dzenje la mphete ndi 70mm, ndipo mphete yokoka imachotsedwa.
10) Chiwongolero cha Bracket
11) Dongosolo lowongolera
- 2-4 ma axles modular amagwiritsa ntchito gulu limodzi la masilindala owongolera kuti azindikire chiwongolero;
- 5-6 ma axles modular amagwiritsa ntchito magulu awiri a masilinda owongolera kuti azindikire chiwongolero;
- Ndodo ya galimotoyi ili ndi ndondomeko yofanana ndi Goldhofer THP / SL model ndipo ikhoza kusinthidwa: L = 680 / L = 762 / L = 1500
4 Axles Modular Steering Diagram
5 Axles Modular Steering Diagram
6 Axles Modular Steering Diagram
Nthawi yotumiza: Sep-28-2022